After another weekend of games in the EPL we have seen some great goals (Modric for Spurs) some great misses (Torres for Chelsea) some red cards (Liverpool) own goals (Arsenal) teams staying undefeated in league to far (Newcastle) and teams winning all their opening games (Man Utd)
Game of the weekend had to be Man utd playing host to Chelsea. Man utd stormed into a 3 – 0 half time score. Only 20 seconds into the second half and Torres scores to breathe life back into the blues. From then the game turned out to be more about missed goals then goals scored. Torres somehow rounded the goalkeeper and then missed the goal!
Arsenal went down 4 – 3 to Blackburn after leading 2 – 0, they then decided just to score on their own goals, noticing 2 own goals in the game
Man City looked to keep up with the red side of Manchester and went easily into a 2 – 0 lead over Fulham. Only to be clawed back for a 2 – 2 draw and leave the red at the top alone!
Tottenham took care of Liverpool with a 3 – 0 win and Liverpool finishing the game with only 9 players.
PWDLFAGDPTS Last 6
| 1 | Manchester United | 5 | 5 | 0 | 0 | 21 | 4 | 17 | 15 | |
|
| 2 | Manchester City | 5 | 4 | 1 | 0 | 17 | 5 | 12 | 13 | |
|
| 3 | Chelsea | 5 | 3 | 1 | 1 | 8 | 6 | 2 | 10 | |
|
| 4 | Newcastle United | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 9 | |
|
| 5 | Stoke City | 5 | 2 | 2 | 1 | 3 | 5 | -2 | 8 | |
|
| 6 | Aston Villa | 5 | 1 | 4 | 0 | 6 | 4 | 2 | 7 | |
|
| 7 | Everton | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | |
|
| 8 | Liverpool | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 | |
|
| 9 | Queens Park Rangers | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | |
|
| 10 | Wolverhampton Wanderers | 5 | 2 | 1 | 2 | 4 | 6 | -2 | 7 | |
|
| 11 | Tottenham Hotspur | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 | |
|
| 12 | Sunderland | 5 | 1 | 2 | 2 | 6 | 4 | 2 | 5 | |
|
| 13 | Norwich City | 5 | 1 | 2 | 2 | 5 | 7 | -2 | 5 | |
|
| 14 | Swansea City | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 5 | |
|
| 15 | Wigan Athletic | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 5 | |
|
| 16 | Blackburn Rovers | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 | |
|
| 17 | Arsenal | 5 | 1 | 1 | 3 | 6 | 14 | -8 | 4 | |
|
| 18 | Fulham | 5 | 0 | 3 | 2 | 4 | 7 | -3 | 3 | |
|
| 19 | Bolton Wanderers | 5 | 1 | 0 | 4 | 8 | 13 | -5 | 3 | |
|
| 20 | West Bromwich Albion | 5 | 1 | 0 | 4 | 3 | 8 | -5 | 3 | |







